Warfare Level Wind Conventional Reel WAR20LW
Regular price
$104.99
Regular price
$0.00
Sale price
$104.99
Unit price
The Penn Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and sideplates with stainless steel frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
- Line Capacity Rings
MODEL NUMBER | WAR15LW | WAR15LWLH | WAR15LWLC | WAR15LWLCLH | WAR20LW | WAR20LWLH | WAR20LWLC | WAR20LWLCLH | WAR30LW | WAR30LWLC |
SKU | 1366185 | 1366187 | 1366188 | 1366189 | 1366190 | 1366192 | 1366193 | 1366194 | 1366195 | 1366198 |
REEL SIZE | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 30 | 30 |
GEAR RATIO | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 3.9:1 | 3.9:1 |
REEL HANDLE POSITION | RIGHT | LEFT | RIGHT | LEFT | RIGHT | LEFT | RIGHT | LEFT | RIGHT | RIGHT |
BRAKING SYSTEM | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
DRAG TYPE | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG |
COLOR | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE | BLACK/RED/SMOKE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BRAID CAPACITY YD/LB | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 1020/30 710/50 590/65 | 1020/30 710/50 590/65 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
FISHING TYPE | INSHORE/NEARSHORE | INSHORE/NEARSHORE | NEARSHORE/LAKE | NEARSHORE/LAKE | NEARSHORE/OFFSHORE | NEARSHORE/OFFSHORE | NEARSHORE/LAKE | NEARSHORE/LAKE | NEARSHORE/OFFSHORE | NEARSHORE/LAKE |
MAX DRAG LB | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG |
MONO CAPACITY M/MM | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 415/0.49 340/0.54 260/0.61 | 415/0.49 340/0.54 260/0.61 |
MONO CAPACITY YD/LB | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 455/25 370/30 285/40 | 455/25 370/30 285/40 |
RECOVERY RATE | 29" | 74CM | 29" | 74CM | 29" | 74CM | 29" | 74CM | 29" | 74CM | 29" | 74CM | 29" | 74CM | 29" | 74CM | 27" | 69CM | 27" | 69CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
SUBSERIES | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND | PENN WARFARE LEVEL WIND |
WEIGHT | 17.8 OZ | 17.8 OZ | 18.5 OZ | 18.5 OZ | 18.6 OZ | 18.6 OZ | 19.3 OZ | 19.3 OZ | 22.6 OZ | 23.1 OZ |
UPC: 031324165618
SKU: WAR20LW-N/A